Getty Images Baby boomers aren’t the only generation focused on retirement. Millennials are almost twice as likely to be thinking about retiring early compared to Gen Zers and almost three times as likely as Gen Xers, according to a recent study by Northwestern Mutual. When asked what age people expect to retire, millennials had the most
Personal finance
Dougal Waters | Getty Images Despite the economic and professional gains made by women over the last 50 years, gender gaps persist — and not just in rate of pay. Retirement readiness and financial know-how are key areas with notable gaps, according to two studies recently released by the TIAA Institute. For example, among workers
The Good Brigade | Digitalvision | Getty Images If you get your health insurance through the government Health Insurance Marketplace, you may want to brace for higher premiums next year. Unless Congress takes action, enhanced premium subsidies (technically tax credits) that have been in place for 2021 and 2022 will disappear after this year. The
President Joe Biden remarks on efforts to lower high gas prices at the Eisenhower Executive Office Building in Washington, D.C. on June 22, 2022. Jim Watson | AFP | Getty Images President Joe Biden has called on Congress to put a three-month federal gas tax holiday in place to help ease the financial pain drivers
Photo by Mike Kline (notkalvin) | Moment | Getty Images Just three years after the Secure Act ushered in the first major changes to the U.S. retirement system in more than a decade, a slew of additional modifications could be on its way. With recent committee approval of proposals in the Senate and an already-passed
Sporrer/Rupp | Image Source | Getty Images The biggest piece of advice that people in retirement would pass along to their younger selves is simple: start saving earlier for the end of your career. Roughly 70% of retirees said that changing their habits to save or invest more and earlier is the top advice they’d
A Social Security Administration office in San Francisco. Getty Images A new Social Security trustees report points to a slightly longer time horizon for the program’s trust funds. But even with a new depletion date of 2035 — a year later than projected last year — the program still faces a 75-year deficit. A one-year
Abortion rights activists hoist their signs near the U.S. Supreme Court in Washington on June 24, 2022. Olivier Douliery | AFP | Getty Images The Supreme Court’s decision to overturn Roe v. Wade on Friday may cause financial hardship for many women, especially those already facing economic instability, research shows. The court’s decision, ending 50
Trevor Williams The 60/40 portfolio is under fire. But should investors sound the death knell for the classic investment strategy? Financial advisors and experts don’t think so — but it likely needs a tweak. “It’s stressed but it’s not dead,” said Allan Roth, a certified financial planner based in Colorado Springs, Colorado. More from Personal
If there is one investment every person should have right now, it is a series I bond, according to personal finance expert Suze Orman. The bond’s variable interest rate is based on inflation, which means the asset currently has a high yield. The Consumer Price Index rose 8.6% in May, the highest rate since 1981.
Suze Orman Before you get caught up in the Great Resignation and quit your job, you may want to think twice, said personal finance expert and best-selling author Suze Orman. More than 4.4 million Americans quit their jobs in April, and job openings hit 11.9 million, according to the latest data available from the U.S.
Rohit Chopra, director of the Consumer Financial Protection Bureau, testifies during a Senate Banking, Housing and Urban Affairs Committee hearing on April 26, 2022. Tom Williams | Cq-roll Call, Inc. | Getty Images The Consumer Financial Protection Bureau signaled a crackdown on late fees charged by credit card companies on Wednesday, as inflation threatens to
Drazen_ | E+ | Getty Images The stimulus checks sent out during the coronavirus pandemic were wildly popular. Nearly 4 in 5 voters were in support of the direct payments to American families. And Democrats and Republicans alike rallied behind the policy, an increasingly rare sight in Washington. Still, the checks were not without controversy.
Fuel prices at a Chevron gas station in San Francisco June 9, 2022. Bloomberg | Bloomberg | Getty Images For months, drivers across the U.S. face have faced eye-popping prices when they fill up their gas tanks. Now, President Joe Biden is weighing a new remedy — a federal gas tax holiday. A gallon of
Nosystem Images | E+ | Getty Images A college education was supposed to help close the wealth gap for Black Americans. Yet, researchers are finding the opposite is true, thanks to student loan debt. Black families’ median wealth is less than 15% of that of white families, according to the Federal Reserve’s 2019 Survey of
Jodi Jacobson | Getty Images You don’t have to be older and rich to do some estate planning. In fact, regardless of age and wealth, experts say virtually everyone should consider how they want their assets distributed upon their death and what decisions will be made by whom if they are unable to make those
Washington, D.C.-area residents Cara Baldari and her 9-month-old daughter Evie (left) and Sarah Orrin-Vipond and her 8-month-old son Otto (right), join a rally in front of the U.S. Capitol on Dec. 13, 2021. Alex Wong | Getty Images Bringing back the enhanced child tax credit with monthly checks would help lift millions of children out
Valentyn Semenov / Eyeem | Eyeem | Getty Images While many filers dread tax season, Americans living abroad face even bigger yearly burdens – and those are frustrating enough that some want to ditch their U.S. citizenship. Roughly 1 in 4 American expatriates is “seriously considering” or “planning” to renounce their U.S. citizenship, according to
Elena Kurkutova | Istock | Getty Images Older Americans may have a number of different goals with their retirement savings. But usually their main goal is the same: to make it last. Unfortunately, many younger baby boomers and members of subsequent generations who don’t have access to a traditional pension could outlive the funds in
Ciydemimages | E+ | Getty Images For Denise Diaz, the benefits of pandemic-era stimulus checks went beyond everyday dollars and cents. They rewired how she thinks about money. Diaz, a mother of three who lives outside Orlando, Florida, received more than $10,000 from three rounds of “economic impact payments.” They were among the 472 million
- 1
- 2
- 3
- …
- 27
- Next Page »